Tandem | Base Price & Description |
---|---|
Tandem skydive from 10,000ft | R3 450 per person No video/photos |
Tandem skydive from 14,000ft – Only available with King Air Flights | R5 200 per person No video/photos |
Tandem | Add-ons |
Handy-cam video and photos | R1 050 per person Includes an edited video & photos, emailed to you via a Dropbox link. |
Gold Video package | R1 950 per person Includes the handy-cam video & photos PLUS an experienced outside camera man follows you out the plane taking footage from a different perspective. |
Beach landing | R800 per person Weather dependent |
Extreme Ride | R500 per person Spins and a roller-coaster style canopy flight. |
We will send you a link via email within 5 days of your skydive. Click on the link and download your video and photos to a computer as soon as possible as the link is only live for one week.
Prices are the same for adults and children.
There is a weight restriction of 100kgs for men and 90kgs for women. We will also take the Body Mass Index into consideration. For more information, please review our tandem skydiving FAQs.
The cost for all jumps (except the “Fun/Sport Jumps”) include a jumpsuit, goggles, an altimeter, and a student parachute.
Accelerated Free Fall (AFF) Course Schedule with Prices | 11,000 feet | 14,000 feet |
---|---|---|
Jump 1 AFF Jump, Ground School course cost included | R5 240 | R5 390 |
Jump 2 & 3 All AFF jumps include: jumpsuit, goggles, altimeter & student parachute. | R3 940 / Jump | R4 090 / Jump |
Packing course | R250 | R250 |
Jumps 4-7 | R2 360 / Jump | R2 460 / Jump |
Jumps 8-10 | R1 180 / Jump | R1 280 / Jump |
Total – AFF Progression | R26 350 | R27 500 |
AFF Continuation for A License | 11,000 feet | 14,000 feet |
Intermediate Skills: Jumps 11-17 All intermediate skill jumps include: jumpsuit, goggles, altimeter & student parachute. | R1 560 / Jump | R1 660 / Jump |
Fun/Sport Jumps: Jumps 18-25 Fun/Sport jumps to make up the 25 required jumps for A license are exclusive of gear rental. | R480 / Jump | R510 / Jump |
A-License Written Test | ||
Total Cost to A License & Cat 1 Status | R41 110 | R43 200 |
The cost for all jumps include a jumpsuit, goggles, an altimeter, and a student parachute.
Static Line Course Schedule with Prices | Cost ZAR |
---|---|
Static Line Jump 1 Ground School course cost included. | R1 900 |
Static Line Jumps 2 & 3 | R510 / Jump |
Packing course | R300 |
Static Line Jumps 4 – 8 Dummy Rip Cord Pull Jumps | R510 / Jump |
1St freefall jump 3 second freefall | R510 / Jump |
2nd Freefall Jump 5 second freefall | R510 / Jump |
3rd Freefall Jump 10 second freefall on heading | R510 / Jump |
4th Freefall Jump 10 second freefall – Relaxed box position | R510 / Jump |
5th Freefall Jump 15 second relaxed arc on heading | R560 / Jump |
6th Freefall Jump 15 second count with altimeter/altitude awareness | R560 / Jump |
7th Freefall jump 20 second poised exit & altimeter. Into wave off | R560 / Jump |
8th freefall Jump 20 second unpoised exit & altimeter | R560 / Jump |
9th freefall Jump 180 degree turns: Both directions | R610 / Jump |
10th Freefall jump 360 degree turns: Both directions | R610 / Jump |
11th Freefall jump 2x backloops on single jump | R610 / Jump |
12th Freefall jump Full series test (max 25 seconds from exit) | R610 / Jump |
13th Freefall Jump Delta in 2 directions | R610 / Jump |
14th Freefall jump Delta & turn | R610 / Jump |
15th Freefall Jump Delta & track | R610 / Jump |
16th Freefall Jump Spin in 1 direction | R610 / Jump |
Total cost to end of Freefall Progression Program | R14 930 |
Static Line Continuation for A License & Cat 1 Status | |
Freefall Jumps 25 & 26 Hand deployed pilot chute conversion | R610 / Jump |
Freefall Jumps 27 – 33 Intermediate skills jumps 1 – 7 | R1 560 / Jump |
A-License Written Test | |
Total Cost to A License & Cat 1 Status | R27 070 |
Experienced skydivers with own equipment | Once off |
---|---|
Weekend fee – visiting jumpers | R100 |
PASA 3 month temporary membership – (Overseas affiliated jumpers only) | R380 |
Per jump | |
Equipment hire per jump including pack job- visiting jumpers | R300 |
Experienced skydivers : 3500 ft | R410 |
Experienced skydivers : 5000 ft | R430 |
Experienced skydivers : 7000 ft | R460 |
Experienced skydivers : 10 000 ft | R510 |
Experienced skydivers : 14 000 ft | R590 |
Mossel Bay Airfield, Aalwyndal, Mossel
Bay, South Africa, 6500